DA wins the 7-point match with the score 7-3. |
Match conclusion |
A nice match. Thank you both. Wish you health and good luck in 2004. |
Match detailed statistics | ||
Player | DA | X22 |
Rating | intermediate | world class |
Overall | 8.833/15.960 | 3.475/7.285 |
Errors(blunders) | 21(0) | 10(0) |
Checker play errors | ||
Checker play | 3.537/7.601 | 2.919/5.904 |
Errors(blunders) | 15(0) | 9(0) |
Double errors | ||
Overall | 1.299/2.563 | 0.473/1.161 |
Missed double | 0.719/1.695 | 0.473/1.161 |
Wrong double | 0.580/0.868 | 0.000/0.000 |
Errors(blunders) | 3(0) | 1(0) |
Take errors | ||
Overall | 3.996/5.796 | 0.083/0.220 |
Wrong take | 0.700/0.893 | 0.000/0.000 |
Wrong pass | 3.296/4.903 | 0.083/0.220 |
Errors(blunders) | 3(0) | 0(0) |
Favorite | ||
X22 was 58.68% - 41.32% favorite. |