| 1. | Green | (6 5) | 24/13 |
| White | (4 3) | 24/20 13/10 | |
| 2. | Green | (5 1) | 13/8 6/5* |
| White | (4 2) | bar/23 24/20* | |
| 3. | Green | (3 3) | bar/22 13/10 8/5*(2) |
| Joker (0.461) |
| White | (5 2) | bar/23 13/8 | |
|
|
||
| Pip: 157 | ||
| Pip: 158 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.340 | |
| 0.5% 15.2% 63.4% 36.6% 8.3% 0.2% | |||
| 1. | No double | 0.508 | |
| 2. | Double, take | 0.452 | (-0.057) |
| 3. | Double, pass | 1.000 | (+0.492) |
| Proper cube action: No double, take | 10% | ||
| 4. | Green | (4 4) | 22/10 13/9 |
| White | (5 3) | 10/5 8/5 | |
|
|
||
| Pip: 149 | ||
| Pip: 142 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.342 | |
| 0.4% 11.4% 65.4% 34.6% 8.0% 0.3% | |||
| 1. | No double | 0.522 | |
| 2. | Double, take | 0.471 | (-0.051) |
| 3. | Double, pass | 1.000 | (+0.478) |
| Proper cube action: No double, take | 10% | ||
| 5. | Green | (4 2) | 24/22 13/9 |
| White | (2 2) | 23/21(2) 6/4(2) | |
| 6. | Green | (4 2) | 22/16 |
| White | (4 4) | 13/9*(3) 9/5 | |
| Joker (0.385) |
| 7. | Green | (6 1) | bar/18 |
| White | (6 3) | 8/2 5/2 | |
| 8. | Green | (6 4) | 18/8 |
| White | (5 4) | 9/5 8/3 | |
|
|
||
| Pip: 107 | ||
| Pip: 122 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.290 | |
| 0.1% 2.4% 64.6% 35.4% 2.6% 0.2% | |||
| 1. | No double | 0.422 | |
| 2. | Double, take | 0.353 | (-0.070) |
| 3. | Double, pass | 1.000 | (+0.578) |
| Proper cube action: No double, take | 11% | ||
| 9. | Green | (6 1) | 13/7 8/7 |
| Move 9 White |
|
|
| Pip: 107 | ||
| Pip: 115 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 6/4 6/5 | -0.546 | |
| 2 | 3 | 4/1 | -0.605 (-0.059) | |
| * | 9 | 3 | 8/7 5/3 | -0.693 (-0.147) |
| Blunder (0.147) |
|
|
||
| Pip: 104 | ||
| Pip: 115 | ||
| 10. | Green | Double |
| White | Pass | |
| Cube action equity | Wrong double, wrong pass | ||
| 3-Ply | Money equity: | 0.437 | |
| 0.1% 2.0% 71.3% 28.7% 0.8% 0.0% | |||
| 1. | No double | 0.694 | |
| 2. | Double, take | 0.693 | (-0.001) |
| 3. | Double, pass | 1.000 | (+0.306) |
| Proper cube action: No double, take | 0% | ||
| svilo wins 1 point. |
| Game 1 detailed statistics | ||
| Player | svilo | MariaKr |
| Rating | extra-terrestrial | novice |
| Overall | 0.059/0.005 | 25.241/2.327 |
| Errors(blunders) | 0(0) | 2(2) |
| Checker play errors | ||
| Checker play | 0.000/0.000 | 8.182/0.754 |
| Errors(blunders) | 0(0) | 1(1) |
| Double errors | ||
| Overall | 0.059/0.005 | 0.000/0.000 |
| Missed double | 0.000/0.000 | 0.000/0.000 |
| Wrong double | 0.059/0.005 | 0.000/0.000 |
| Errors(blunders) | 0(0) | 0(0) |
| Take errors | ||
| Overall | 0.000/0.000 | 17.059/1.573 |
| Wrong take | 0.000/0.000 | 0.000/0.000 |
| Wrong pass | 0.000/0.000 | 17.059/1.573 |
| Errors(blunders) | 0(0) | 1(1) |